Usage Statistics for www.holzbau-hartmann.com

Summary Period: Last 12 Months
Generated 15-Aug-2013 04:33 CEST

Usage summary for www.holzbau-hartmann.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 394 291 364 31 174 485095 0 0 437 5104 4085 5516
Jul 2013 1503 1490 1491 29 363 1822119 0 0 927 46221 46198 46604
Jun 2013 1020 865 1012 41 445 1002318 0 0 1249 30364 25950 30603
May 2013 227 168 218 19 312 346149 0 0 612 6765 5211 7051
Apr 2013 279 36 270 21 288 215764 0 0 636 8114 1081 8396
Mar 2013 45 34 28 10 207 449398 0 0 324 884 1066 1425
Feb 2013 44 34 32 11 224 215828 0 0 326 896 953 1242
Jan 2013 43 34 32 9 187 242560 0 0 292 1009 1077 1342
Dec 2012 349 31 335 14 200 202095 0 0 436 10410 981 10841
Nov 2012 60 52 52 11 192 47958 0 0 331 1560 1587 1809
Oct 2012 155 22 149 11 183 60120 0 0 358 4619 705 4817
Sep 2012 360 302 353 14 187 72489 0 0 428 10617 9069 10810
Totals 5161889 0 0 6356 126563 97963 130456


Generated by Webalizer Version 2.01