Usage Statistics for www.holzbau-hartmann.com

Summary Period: April 2013
Generated 15-Aug-2013 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 8396
Total Files 1081
Total Pages 8114
Total Visits 636
Total kB Files 215764
Total kB In 0
Total kB Out 0
Total Unique Sites 288
Total Unique URLs 99
Total Unique Referrers 85
Total Unique User Agents 250
. Avg Max
Hits per Hour 11 121
Hits per Day 279 1218
Files per Day 36 94
Pages per Day 270 1205
Visits per Day 21 55
kB Files per Day 7192 47385
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1081
Code 206 - Partial Content 7011
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 403 - Forbidden 20
Code 404 - Not Found 281

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.27% 11 1.02% 10 0.12% 9 1.42% 10 3.47% 550 0.26% 0 0.00% 0 0.00%
2 21 0.25% 16 1.48% 20 0.25% 9 1.42% 10 3.47% 1303 0.60% 0 0.00% 0 0.00%
3 54 0.64% 50 4.63% 52 0.64% 18 2.83% 9 3.12% 841 0.39% 0 0.00% 0 0.00%
4 33 0.39% 23 2.13% 22 0.27% 17 2.67% 17 5.90% 8238 3.82% 0 0.00% 0 0.00%
5 36 0.43% 27 2.50% 27 0.33% 17 2.67% 19 6.60% 4406 2.04% 0 0.00% 0 0.00%
6 23 0.27% 10 0.93% 18 0.22% 10 1.57% 8 2.78% 714 0.33% 0 0.00% 0 0.00%
7 569 6.78% 14 1.30% 566 6.98% 16 2.52% 11 3.82% 1204 0.56% 0 0.00% 0 0.00%
8 52 0.62% 48 4.44% 48 0.59% 16 2.52% 7 2.43% 614 0.28% 0 0.00% 0 0.00%
9 1093 13.02% 73 6.75% 1081 13.32% 55 8.65% 27 9.38% 47385 21.96% 0 0.00% 0 0.00%
10 754 8.98% 46 4.26% 751 9.26% 27 4.25% 11 3.82% 1002 0.46% 0 0.00% 0 0.00%
11 983 11.71% 25 2.31% 980 12.08% 26 4.09% 10 3.47% 410 0.19% 0 0.00% 0 0.00%
12 354 4.22% 41 3.79% 343 4.23% 28 4.40% 19 6.60% 13696 6.35% 0 0.00% 0 0.00%
13 72 0.86% 65 6.01% 67 0.83% 32 5.03% 15 5.21% 2103 0.97% 0 0.00% 0 0.00%
14 960 11.43% 54 5.00% 955 11.77% 33 5.19% 13 4.51% 400 0.19% 0 0.00% 0 0.00%
15 1218 14.51% 54 5.00% 1205 14.85% 46 7.23% 21 7.29% 27742 12.86% 0 0.00% 0 0.00%
16 1108 13.20% 29 2.68% 1099 13.54% 33 5.19% 13 4.51% 3117 1.44% 0 0.00% 0 0.00%
17 390 4.65% 34 3.15% 386 4.76% 21 3.30% 15 5.21% 3725 1.73% 0 0.00% 0 0.00%
18 95 1.13% 35 3.24% 85 1.05% 19 2.99% 21 7.29% 11884 5.51% 0 0.00% 0 0.00%
19 33 0.39% 26 2.41% 26 0.32% 13 2.04% 13 4.51% 1948 0.90% 0 0.00% 0 0.00%
20 44 0.52% 32 2.96% 33 0.41% 17 2.67% 15 5.21% 3165 1.47% 0 0.00% 0 0.00%
21 15 0.18% 10 0.93% 10 0.12% 8 1.26% 7 2.43% 182 0.08% 0 0.00% 0 0.00%
22 57 0.68% 47 4.35% 45 0.55% 19 2.99% 18 6.25% 26341 12.21% 0 0.00% 0 0.00%
23 77 0.92% 50 4.63% 32 0.39% 15 2.36% 29 10.07% 3788 1.76% 0 0.00% 0 0.00%
24 32 0.38% 23 2.13% 24 0.30% 14 2.20% 17 5.90% 1729 0.80% 0 0.00% 0 0.00%
25 14 0.17% 9 0.83% 7 0.09% 7 1.10% 6 2.08% 138 0.06% 0 0.00% 0 0.00%
26 111 1.32% 94 8.70% 94 1.16% 33 5.19% 20 6.94% 16414 7.61% 0 0.00% 0 0.00%
27 47 0.56% 37 3.42% 36 0.44% 19 2.99% 14 4.86% 3533 1.64% 0 0.00% 0 0.00%
28 67 0.80% 53 4.90% 50 0.62% 30 4.72% 18 6.25% 19316 8.95% 0 0.00% 0 0.00%
29 39 0.46% 30 2.78% 27 0.33% 18 2.83% 17 5.90% 8457 3.92% 0 0.00% 0 0.00%
30 22 0.26% 15 1.39% 15 0.18% 13 2.04% 12 4.17% 1419 0.66% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 323 3.85% 1 47 4.35% 10 310 3.82% 293 8797 4.08% 0 0 0.00% 0 0 0.00%
1 13 407 4.85% 1 45 4.16% 12 386 4.76% 403 12094 5.61% 0 0 0.00% 0 0 0.00%
2 13 408 4.86% 1 48 4.44% 13 393 4.84% 295 8849 4.10% 0 0 0.00% 0 0 0.00%
3 9 293 3.49% 2 60 5.55% 9 274 3.38% 345 10345 4.79% 0 0 0.00% 0 0 0.00%
4 13 414 4.93% 1 51 4.72% 13 397 4.89% 407 12200 5.65% 0 0 0.00% 0 0 0.00%
5 12 365 4.35% 1 53 4.90% 11 353 4.35% 1302 39062 18.10% 0 0 0.00% 0 0 0.00%
6 9 273 3.25% 0 29 2.68% 8 267 3.29% 53 1590 0.74% 0 0 0.00% 0 0 0.00%
7 13 390 4.65% 0 17 1.57% 12 384 4.73% 24 720 0.33% 0 0 0.00% 0 0 0.00%
8 16 503 5.99% 1 42 3.89% 16 494 6.09% 29 882 0.41% 0 0 0.00% 0 0 0.00%
9 8 260 3.10% 1 43 3.98% 8 245 3.02% 194 5808 2.69% 0 0 0.00% 0 0 0.00%
10 13 390 4.65% 1 31 2.87% 12 379 4.67% 29 868 0.40% 0 0 0.00% 0 0 0.00%
11 13 405 4.82% 1 53 4.90% 13 401 4.94% 431 12924 5.99% 0 0 0.00% 0 0 0.00%
12 9 291 3.47% 1 35 3.24% 9 283 3.49% 348 10443 4.84% 0 0 0.00% 0 0 0.00%
13 13 402 4.79% 1 45 4.16% 13 396 4.88% 87 2614 1.21% 0 0 0.00% 0 0 0.00%
14 12 361 4.30% 1 53 4.90% 11 348 4.29% 312 9374 4.34% 0 0 0.00% 0 0 0.00%
15 18 549 6.54% 1 36 3.33% 17 535 6.59% 58 1728 0.80% 0 0 0.00% 0 0 0.00%
16 5 166 1.98% 1 50 4.63% 5 154 1.90% 297 8905 4.13% 0 0 0.00% 0 0 0.00%
17 19 573 6.82% 1 54 5.00% 18 554 6.83% 309 9276 4.30% 0 0 0.00% 0 0 0.00%
18 9 284 3.38% 2 63 5.83% 9 275 3.39% 1314 39407 18.26% 0 0 0.00% 0 0 0.00%
19 7 219 2.61% 1 52 4.81% 6 206 2.54% 104 3109 1.44% 0 0 0.00% 0 0 0.00%
20 8 253 3.01% 1 42 3.89% 8 246 3.03% 94 2835 1.31% 0 0 0.00% 0 0 0.00%
21 8 258 3.07% 1 49 4.53% 8 249 3.07% 328 9847 4.56% 0 0 0.00% 0 0 0.00%
22 8 253 3.01% 1 41 3.79% 8 242 2.98% 52 1555 0.72% 0 0 0.00% 0 0 0.00%
23 11 356 4.24% 1 42 3.89% 11 343 4.23% 84 2533 1.17% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 7243 86.27% 2593 1.20% 0 0.00% 0 0.00% /logs/
2 325 3.87% 219 0.10% 0 0.00% 0 0.00% /
3 96 1.14% 14015 6.50% 0 0.00% 0 0.00% /logs/usage_201112.html
4 81 0.96% 12672 5.87% 0 0.00% 0 0.00% /logs/usage_201212.html
5 43 0.51% 5525 2.56% 0 0.00% 0 0.00% /logs/usage_201109.html
6 16 0.19% 2287 1.06% 0 0.00% 0 0.00% /logs/usage_201111.html
7 13 0.15% 80808 37.45% 0 0.00% 0 0.00% /Hamburg.mp3
8 11 0.13% 1681 0.78% 0 0.00% 0 0.00% /logs/usage_201301.html
9 10 0.12% 1431 0.66% 0 0.00% 0 0.00% /logs/usage_201206.html
10 9 0.11% 1101 0.51% 0 0.00% 0 0.00% /logs/usage_201010.html
11 9 0.11% 1260 0.58% 0 0.00% 0 0.00% /logs/usage_201110.html
12 9 0.11% 6 0.00% 0 0.00% 0 0.00% /tmp/
13 8 0.10% 612 0.28% 0 0.00% 0 0.00% /logs/usage_201006.html
14 7 0.08% 1 0.00% 0 0.00% 0 0.00% /404.html
15 7 0.08% 931 0.43% 0 0.00% 0 0.00% /logs/usage_201012.html
16 7 0.08% 922 0.43% 0 0.00% 0 0.00% /logs/usage_201101.html
17 7 0.08% 964 0.45% 0 0.00% 0 0.00% /logs/usage_201201.html
18 7 0.08% 1015 0.47% 0 0.00% 0 0.00% /logs/usage_201202.html
19 7 0.08% 1012 0.47% 0 0.00% 0 0.00% /logs/usage_201205.html
20 6 0.07% 352 0.16% 0 0.00% 0 0.00% /logs/usage_201007.html
21 6 0.07% 576 0.27% 0 0.00% 0 0.00% /logs/usage_201009.html
22 6 0.07% 761 0.35% 0 0.00% 0 0.00% /logs/usage_201011.html
23 6 0.07% 826 0.38% 0 0.00% 0 0.00% /logs/usage_201103.html
24 6 0.07% 811 0.38% 0 0.00% 0 0.00% /logs/usage_201108.html
25 5 0.06% 179 0.08% 0 0.00% 0 0.00% /logs/usage_201001.html
26 5 0.06% 382 0.18% 0 0.00% 0 0.00% /logs/usage_201003.html
27 5 0.06% 394 0.18% 0 0.00% 0 0.00% /logs/usage_201005.html
28 5 0.06% 507 0.23% 0 0.00% 0 0.00% /logs/usage_201008.html
29 5 0.06% 632 0.29% 0 0.00% 0 0.00% /logs/usage_201102.html
30 5 0.06% 670 0.31% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.15% 80808 37.45% 0 0.00% 0 0.00% /Hamburg.mp3
2 4 0.05% 42113 19.52% 0 0.00% 0 0.00% /Vega4-LifeIsBeautiful.mp3
3 1 0.01% 19671 9.12% 0 0.00% 0 0.00% /Keane.rar
4 96 1.14% 14015 6.50% 0 0.00% 0 0.00% /logs/usage_201112.html
5 81 0.96% 12672 5.87% 0 0.00% 0 0.00% /logs/usage_201212.html
6 5 0.06% 12540 5.81% 0 0.00% 0 0.00% /mix - juvenille,nelly,ja rule,jennifer lopez,jay-z,mystikal,.mp3
7 43 0.51% 5525 2.56% 0 0.00% 0 0.00% /logs/usage_201109.html
8 7243 86.27% 2593 1.20% 0 0.00% 0 0.00% /logs/
9 16 0.19% 2287 1.06% 0 0.00% 0 0.00% /logs/usage_201111.html
10 11 0.13% 1681 0.78% 0 0.00% 0 0.00% /logs/usage_201301.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 325 3.87% 174 31.29% /
2 7243 86.27% 158 28.42% /logs/
3 96 1.14% 30 5.40% /logs/usage_201112.html
4 43 0.51% 23 4.14% /logs/usage_201109.html
5 81 0.96% 20 3.60% /logs/usage_201212.html
6 16 0.19% 11 1.98% /logs/usage_201111.html
7 9 0.11% 9 1.62% /logs/usage_201110.html
8 6 0.07% 6 1.08% /logs/usage_201007.html
9 9 0.11% 6 1.08% /logs/usage_201010.html
10 6 0.07% 6 1.08% /logs/usage_201011.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 325 3.87% 168 30.22% /
2 7243 86.27% 158 28.42% /logs/
3 96 1.14% 28 5.04% /logs/usage_201112.html
4 43 0.51% 23 4.14% /logs/usage_201109.html
5 81 0.96% 20 3.60% /logs/usage_201212.html
6 9 0.11% 9 1.62% /logs/usage_201010.html
7 9 0.11% 9 1.62% /logs/usage_201110.html
8 10 0.12% 9 1.62% /logs/usage_201206.html
9 8 0.10% 8 1.44% /logs/usage_201006.html
10 16 0.19% 8 1.44% /logs/usage_201111.html

Top 30 of 288 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7011 83.50% 7011 648.57% 0 0.00% 0 0.00% 0 0.00% 93 14.62% 89.189.191.31
2 59 0.70% 59 5.46% 660 0.31% 0 0.00% 0 0.00% 15 2.36% 77.122.225.115
3 45 0.54% 45 4.16% 32 0.01% 0 0.00% 0 0.00% 15 2.36% 109.187.124.245
4 44 0.52% 44 4.07% 491 0.23% 0 0.00% 0 0.00% 11 1.73% 50.117.59.138
5 41 0.49% 41 3.79% 29 0.01% 0 0.00% 0 0.00% 14 2.20% 92.245.52.192
6 36 0.43% 36 3.33% 4303 1.99% 0 0.00% 0 0.00% 9 1.42% 37.45.213.75
7 35 0.42% 35 3.24% 391 0.18% 0 0.00% 0 0.00% 7 1.10% 188.143.234.9
8 31 0.37% 31 2.87% 3531 1.64% 0 0.00% 0 0.00% 8 1.26% 93.84.181.7
9 30 0.36% 30 2.78% 21 0.01% 0 0.00% 0 0.00% 10 1.57% 109.187.105.242
10 30 0.36% 30 2.78% 53 0.02% 0 0.00% 0 0.00% 10 1.57% 109.187.183.171
11 29 0.35% 21 1.94% 57614 26.70% 0 0.00% 0 0.00% 8 1.26% 157.55.32.76
12 28 0.33% 28 2.59% 20 0.01% 0 0.00% 0 0.00% 10 1.57% 109.187.100.126
13 27 0.32% 27 2.50% 19 0.01% 0 0.00% 0 0.00% 9 1.42% 109.187.91.21
14 24 0.29% 24 2.22% 3090 1.43% 0 0.00% 0 0.00% 6 0.94% 93.84.7.12
15 23 0.27% 17 1.57% 2061 0.96% 0 0.00% 0 0.00% 10 1.57% 157.55.33.125
16 23 0.27% 12 1.11% 300 0.14% 0 0.00% 0 0.00% 2 0.31% 66.249.76.193
17 22 0.26% 14 1.30% 454 0.21% 0 0.00% 0 0.00% 10 1.57% 66.249.76.19
18 22 0.26% 22 2.04% 2798 1.30% 0 0.00% 0 0.00% 6 0.94% 93.84.28.88
19 18 0.21% 18 1.67% 13 0.01% 0 0.00% 0 0.00% 6 0.94% 109.187.87.31
20 18 0.21% 11 1.02% 1137 0.53% 0 0.00% 0 0.00% 11 1.73% 157.55.35.34
21 17 0.20% 10 0.93% 35 0.02% 0 0.00% 0 0.00% 3 0.47% 66.249.78.149
22 16 0.19% 10 0.93% 649 0.30% 0 0.00% 0 0.00% 9 1.42% 157.55.35.113
23 16 0.19% 9 0.83% 32 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.78.34
24 14 0.17% 14 1.30% 0 0.00% 0 0.00% 0 0.00% 14 2.20% 188.92.76.167
25 13 0.15% 10 0.93% 13118 6.08% 0 0.00% 0 0.00% 7 1.10% 157.55.33.110
26 13 0.15% 8 0.74% 254 0.12% 0 0.00% 0 0.00% 7 1.10% 157.56.229.23
27 13 0.15% 7 0.65% 6 0.00% 0 0.00% 0 0.00% 7 1.10% 157.56.93.211
28 13 0.15% 10 0.93% 896 0.42% 0 0.00% 0 0.00% 1 0.16% 69.58.178.56
29 12 0.14% 8 0.74% 845 0.39% 0 0.00% 0 0.00% 5 0.79% 157.56.92.160
30 12 0.14% 12 1.11% 1213 0.56% 0 0.00% 0 0.00% 3 0.47% 37.45.157.98

Top 10 of 288 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 0.35% 21 1.94% 57614 26.70% 0 0.00% 0 0.00% 8 1.26% 157.55.32.76
2 11 0.13% 5 0.46% 19685 9.12% 0 0.00% 0 0.00% 1 0.16% 38.100.21.68
3 13 0.15% 10 0.93% 13118 6.08% 0 0.00% 0 0.00% 7 1.10% 157.55.33.110
4 5 0.06% 5 0.46% 12851 5.96% 0 0.00% 0 0.00% 1 0.16% 157.55.33.40
5 8 0.10% 6 0.56% 10532 4.88% 0 0.00% 0 0.00% 4 0.63% 157.56.92.175
6 7 0.08% 4 0.37% 10531 4.88% 0 0.00% 0 0.00% 3 0.47% 65.55.24.245
7 2 0.02% 2 0.19% 10529 4.88% 0 0.00% 0 0.00% 1 0.16% 157.56.92.157
8 6 0.07% 5 0.46% 6569 3.04% 0 0.00% 0 0.00% 3 0.47% 157.56.93.231
9 1 0.01% 1 0.09% 6216 2.88% 0 0.00% 0 0.00% 0 0.00% 157.55.34.32
10 5 0.06% 3 0.28% 5139 2.38% 0 0.00% 0 0.00% 1 0.16% 157.55.36.50

Top 30 of 85 Total Referrers
# Hits Referrer
1 947 11.28% http://ultrams.onlinewebshop.net/
2 849 10.11% http://ultrams.onlinewebshop.net/buy-ultram-c-o-d.html
3 846 10.08% http://ultrams.onlinewebshop.net/dosage-ultram.html
4 675 8.04% - (Direct Request)
5 650 7.74% http://ultrams.onlinewebshop.net/buy-ultram-50-mg.html
6 500 5.96% http://ultrams.onlinewebshop.net/ultram-and-lortab.html
7 500 5.96% http://ultrams.onlinewebshop.net/ultram-for-depression.html
8 300 3.57% http://ultrams.onlinewebshop.net/buy-150-ultram-tablets.html
9 300 3.57% http://ultrams.onlinewebshop.net/ultram-online-order.html
10 300 3.57% http://ultrams.onlinewebshop.net/what-is-ultram-prescription-drug.html
11 270 3.22% http://ultrams.onlinewebshop.net/ultram-50-mg-uses.html
12 200 2.38% http://ultrams.onlinewebshop.net/ultram-manufacturer.html
13 200 2.38% http://ultrams.onlinewebshop.net/ultram-saturday-cod.html
14 200 2.38% http://ultrams.onlinewebshop.net/ultram-withdrawal-help.html
15 199 2.37% http://ultrams.onlinewebshop.net/buying-ultram-no-prescription.html
16 100 1.19% http://ultrams.onlinewebshop.net/ultram-drug-test.html
17 100 1.19% http://ultrams.onlinewebshop.net/what-is-the-prescription-ultram.html
18 96 1.14% http://edpills2013.sc-specialhost.com/
19 68 0.81% http://allo-sex.ru
20 64 0.76% http://dinomed.com/
21 59 0.70% http://howtogetridofmiceforever.com
22 50 0.60% http://ultrams.onlinewebshop.net/all-about-line-ultram.html
23 50 0.60% http://ultrams.onlinewebshop.net/is-ultram-a-blood-thinner.html
24 50 0.60% http://ultrams.onlinewebshop.net/is-ultram-over-the-counter.html
25 50 0.60% http://ultrams.onlinewebshop.net/order-ultram-from-canadian-pharmacy.html
26 50 0.60% http://ultrams.onlinewebshop.net/ultram-er-side-effects.html
27 50 0.60% http://ultrams.onlinewebshop.net/ultram-lawsuit.html
28 50 0.60% http://ultrams.onlinewebshop.net/ultram-pharmacy-online.html
29 50 0.60% http://ultrams.onlinewebshop.net/ultram-technologies.html
30 50 0.60% http://ultrams.onlinewebshop.net/ultram-xl.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% free online dating - tkdot.com - adult dating community
2 2 33.33% lave sex cams: tkdot.com
3 2 33.33% tkdot.com - live sex cams: xxx adult sex shows live porn chat

Top 15 of 250 Total User Agents
# Hits User Agent
1 7011 83.50% webspider
2 336 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 92 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 62 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 48 0.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 39 0.46% Googlebot-Image/1.0
7 16 0.19% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 16 0.19% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
9 13 0.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
10 12 0.14% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 11 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 9 0.11% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
13 8 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 0.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 8 0.10% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0

Usage by Location for April 2013

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 7269 86.58% 7268 672.34% 612 0.28% 0 0.00% 0 0.00% Russian Federation
2 544 6.48% 344 31.82% 174522 80.89% 0 0.00% 0 0.00% United States
3 217 2.58% 212 19.61% 18128 8.40% 0 0.00% 0 0.00% Unresolved/Unknown
4 117 1.39% 42 3.89% 5086 2.36% 0 0.00% 0 0.00% China
5 113 1.35% 113 10.45% 13847 6.42% 0 0.00% 0 0.00% Belarus
6 68 0.81% 67 6.20% 1401 0.65% 0 0.00% 0 0.00% Ukraine
7 14 0.17% 14 1.30% 0 0.00% 0 0.00% 0 0.00% Latvia
8 10 0.12% 5 0.46% 5 0.00% 0 0.00% 0 0.00% Germany
9 9 0.11% 7 0.65% 533 0.25% 0 0.00% 0 0.00% Canada
10 7 0.08% 6 0.56% 771 0.36% 0 0.00% 0 0.00% Turkey
11 6 0.07% 4 0.37% 584 0.27% 0 0.00% 0 0.00% Israel
12 4 0.05% 2 0.19% 2 0.00% 0 0.00% 0 0.00% France
13 4 0.05% 3 0.28% 13 0.01% 0 0.00% 0 0.00% Lithuania
14 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
15 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
16 2 0.02% 2 0.19% 257 0.12% 0 0.00% 0 0.00% Poland
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.01% 1 0.09% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01