Usage Statistics for www.holzbau-hartmann.com

Summary Period: October 2012
Generated 15-Aug-2013 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 4817
Total Files 705
Total Pages 4619
Total Visits 358
Total kB Files 60120
Total kB In 0
Total kB Out 0
Total Unique Sites 183
Total Unique URLs 70
Total Unique Referrers 193
Total Unique User Agents 57
. Avg Max
Hits per Hour 6 113
Hits per Day 155 806
Files per Day 22 78
Pages per Day 149 800
Visits per Day 11 21
kB Files per Day 1939 21825
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 705
Code 206 - Partial Content 3889
Code 403 - Forbidden 29
Code 404 - Not Found 194

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 3.20% 13 1.84% 150 3.25% 11 3.07% 12 6.56% 503 0.84% 0 0.00% 0 0.00%
2 19 0.39% 12 1.70% 14 0.30% 10 2.79% 11 6.01% 572 0.95% 0 0.00% 0 0.00%
3 11 0.23% 7 0.99% 9 0.19% 9 2.51% 10 5.46% 758 1.26% 0 0.00% 0 0.00%
4 228 4.73% 46 6.52% 220 4.76% 14 3.91% 13 7.10% 1351 2.25% 0 0.00% 0 0.00%
5 25 0.52% 15 2.13% 14 0.30% 11 3.07% 13 7.10% 702 1.17% 0 0.00% 0 0.00%
6 29 0.60% 23 3.26% 24 0.52% 10 2.79% 11 6.01% 568 0.94% 0 0.00% 0 0.00%
7 11 0.23% 5 0.71% 6 0.13% 6 1.68% 7 3.83% 435 0.72% 0 0.00% 0 0.00%
8 33 0.69% 30 4.26% 30 0.65% 12 3.35% 7 3.83% 788 1.31% 0 0.00% 0 0.00%
9 92 1.91% 21 2.98% 84 1.82% 10 2.79% 12 6.56% 1087 1.81% 0 0.00% 0 0.00%
10 173 3.59% 49 6.95% 169 3.66% 15 4.19% 10 5.46% 249 0.41% 0 0.00% 0 0.00%
11 262 5.44% 75 10.64% 255 5.52% 14 3.91% 11 6.01% 241 0.40% 0 0.00% 0 0.00%
12 540 11.21% 4 0.57% 538 11.65% 14 3.91% 5 2.73% 183 0.30% 0 0.00% 0 0.00%
13 806 16.73% 20 2.84% 800 17.32% 21 5.87% 10 5.46% 21419 35.63% 0 0.00% 0 0.00%
14 613 12.73% 8 1.13% 610 13.21% 16 4.47% 8 4.37% 227 0.38% 0 0.00% 0 0.00%
15 429 8.91% 6 0.85% 427 9.24% 14 3.91% 9 4.92% 300 0.50% 0 0.00% 0 0.00%
16 296 6.14% 7 0.99% 292 6.32% 16 4.47% 9 4.92% 368 0.61% 0 0.00% 0 0.00%
17 266 5.52% 19 2.70% 260 5.63% 18 5.03% 14 7.65% 587 0.98% 0 0.00% 0 0.00%
18 244 5.07% 78 11.06% 240 5.20% 14 3.91% 12 6.56% 693 1.15% 0 0.00% 0 0.00%
19 183 3.80% 17 2.41% 179 3.88% 20 5.59% 8 4.37% 1648 2.74% 0 0.00% 0 0.00%
20 75 1.56% 7 0.99% 71 1.54% 9 2.51% 12 6.56% 428 0.71% 0 0.00% 0 0.00%
21 19 0.39% 12 1.70% 12 0.26% 9 2.51% 10 5.46% 385 0.64% 0 0.00% 0 0.00%
22 11 0.23% 8 1.13% 8 0.17% 5 1.40% 6 3.28% 221 0.37% 0 0.00% 0 0.00%
23 25 0.52% 12 1.70% 16 0.35% 10 2.79% 11 6.01% 617 1.03% 0 0.00% 0 0.00%
24 60 1.25% 51 7.23% 48 1.04% 7 1.96% 12 6.56% 305 0.51% 0 0.00% 0 0.00%
25 80 1.66% 71 10.07% 67 1.45% 12 3.35% 14 7.65% 1144 1.90% 0 0.00% 0 0.00%
26 19 0.39% 14 1.99% 11 0.24% 8 2.23% 7 3.83% 160 0.27% 0 0.00% 0 0.00%
27 26 0.54% 20 2.84% 19 0.41% 12 3.35% 15 8.20% 21825 36.30% 0 0.00% 0 0.00%
28 18 0.37% 11 1.56% 7 0.15% 6 1.68% 11 6.01% 515 0.86% 0 0.00% 0 0.00%
29 31 0.64% 20 2.84% 20 0.43% 14 3.91% 15 8.20% 1149 1.91% 0 0.00% 0 0.00%
30 19 0.39% 12 1.70% 7 0.15% 4 1.12% 9 4.92% 445 0.74% 0 0.00% 0 0.00%
31 20 0.42% 12 1.70% 12 0.26% 9 2.51% 11 6.01% 248 0.41% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 0.95% 1 39 5.53% 1 35 0.76% 11 326 0.54% 0 0 0.00% 0 0 0.00%
1 8 250 5.19% 1 35 4.96% 7 240 5.20% 14 424 0.71% 0 0 0.00% 0 0 0.00%
2 8 257 5.34% 1 46 6.52% 8 255 5.52% 61 1883 3.13% 0 0 0.00% 0 0 0.00%
3 12 384 7.97% 0 20 2.84% 12 381 8.25% 12 369 0.61% 0 0 0.00% 0 0 0.00%
4 5 182 3.78% 0 17 2.41% 5 174 3.77% 3 107 0.18% 0 0 0.00% 0 0 0.00%
5 5 172 3.57% 0 22 3.12% 5 164 3.55% 14 420 0.70% 0 0 0.00% 0 0 0.00%
6 2 91 1.89% 0 21 2.98% 2 82 1.78% 30 916 1.52% 0 0 0.00% 0 0 0.00%
7 4 154 3.20% 0 23 3.26% 4 142 3.07% 46 1412 2.35% 0 0 0.00% 0 0 0.00%
8 6 202 4.19% 0 12 1.70% 6 191 4.14% 14 444 0.74% 0 0 0.00% 0 0 0.00%
9 8 264 5.48% 0 13 1.84% 8 253 5.48% 23 703 1.17% 0 0 0.00% 0 0 0.00%
10 2 79 1.64% 0 8 1.13% 2 77 1.67% 20 620 1.03% 0 0 0.00% 0 0 0.00%
11 5 183 3.80% 0 11 1.56% 5 169 3.66% 25 787 1.31% 0 0 0.00% 0 0 0.00%
12 6 196 4.07% 0 8 1.13% 6 188 4.07% 19 578 0.96% 0 0 0.00% 0 0 0.00%
13 3 94 1.95% 0 23 3.26% 2 87 1.88% 77 2377 3.95% 0 0 0.00% 0 0 0.00%
14 11 348 7.22% 1 41 5.82% 11 342 7.40% 663 20542 34.17% 0 0 0.00% 0 0 0.00%
15 5 170 3.53% 1 38 5.39% 5 159 3.44% 39 1219 2.03% 0 0 0.00% 0 0 0.00%
16 7 234 4.86% 1 45 6.38% 7 224 4.85% 22 682 1.13% 0 0 0.00% 0 0 0.00%
17 5 171 3.55% 1 49 6.95% 5 170 3.68% 25 766 1.27% 0 0 0.00% 0 0 0.00%
18 3 121 2.51% 1 52 7.38% 3 110 2.38% 33 1014 1.69% 0 0 0.00% 0 0 0.00%
19 10 338 7.02% 1 33 4.68% 10 325 7.04% 699 21681 36.06% 0 0 0.00% 0 0 0.00%
20 2 89 1.85% 0 21 2.98% 2 81 1.75% 10 314 0.52% 0 0 0.00% 0 0 0.00%
21 4 152 3.16% 0 28 3.97% 4 147 3.18% 7 231 0.38% 0 0 0.00% 0 0 0.00%
22 4 154 3.20% 1 45 6.38% 4 149 3.23% 27 847 1.41% 0 0 0.00% 0 0 0.00%
23 15 486 10.09% 1 55 7.80% 15 474 10.26% 47 1456 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 4221 87.63% 145 0.24% 0 0.00% 0 0.00% /logs/
2 163 3.38% 108 0.18% 0 0.00% 0 0.00% /
3 13 0.27% 1858 3.09% 0 0.00% 0 0.00% /logs/usage_201111.html
4 11 0.23% 867 1.44% 0 0.00% 0 0.00% /logs/usage_201005.html
5 11 0.23% 1574 2.62% 0 0.00% 0 0.00% /logs/usage_201206.html
6 11 0.23% 8 0.01% 0 0.00% 0 0.00% /tmp/
7 10 0.21% 735 1.22% 0 0.00% 0 0.00% /logs/usage_200911.html
8 9 0.19% 1216 2.02% 0 0.00% 0 0.00% /logs/usage_201108.html
9 9 0.19% 1301 2.16% 0 0.00% 0 0.00% /logs/usage_201205.html
10 7 0.15% 857 1.42% 0 0.00% 0 0.00% /logs/usage_201010.html
11 7 0.15% 988 1.64% 0 0.00% 0 0.00% /logs/usage_201203.html
12 6 0.12% 352 0.59% 0 0.00% 0 0.00% /logs/usage_201007.html
13 6 0.12% 840 1.40% 0 0.00% 0 0.00% /logs/usage_201110.html
14 5 0.10% 1 0.00% 0 0.00% 0 0.00% /404.html
15 5 0.10% 383 0.64% 0 0.00% 0 0.00% /logs/usage_201006.html
16 5 0.10% 480 0.80% 0 0.00% 0 0.00% /logs/usage_201009.html
17 5 0.10% 688 1.14% 0 0.00% 0 0.00% /logs/usage_201103.html
18 5 0.10% 706 1.17% 0 0.00% 0 0.00% /logs/usage_201207.html
19 5 0.10% 738 1.23% 0 0.00% 0 0.00% /logs/usage_201209.html
20 4 0.08% 507 0.84% 0 0.00% 0 0.00% /logs/usage_201011.html
21 4 0.08% 555 0.92% 0 0.00% 0 0.00% /logs/usage_201105.html
22 4 0.08% 543 0.90% 0 0.00% 0 0.00% /logs/usage_201107.html
23 4 0.08% 551 0.92% 0 0.00% 0 0.00% /logs/usage_201201.html
24 4 0.08% 517 0.86% 0 0.00% 0 0.00% /logs/usage_201210.html
25 3 0.06% 402 0.67% 0 0.00% 0 0.00% /logs/usage_201106.html
26 3 0.06% 385 0.64% 0 0.00% 0 0.00% /logs/usage_201109.html
27 3 0.06% 435 0.72% 0 0.00% 0 0.00% /logs/usage_201202.html
28 3 0.06% 444 0.74% 0 0.00% 0 0.00% /logs/usage_201208.html
29 2 0.04% 39341 65.44% 0 0.00% 0 0.00% /Keane.rar
30 2 0.04% 153 0.25% 0 0.00% 0 0.00% /logs/usage_201003.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.04% 39341 65.44% 0 0.00% 0 0.00% /Keane.rar
2 13 0.27% 1858 3.09% 0 0.00% 0 0.00% /logs/usage_201111.html
3 11 0.23% 1574 2.62% 0 0.00% 0 0.00% /logs/usage_201206.html
4 9 0.19% 1301 2.16% 0 0.00% 0 0.00% /logs/usage_201205.html
5 9 0.19% 1216 2.02% 0 0.00% 0 0.00% /logs/usage_201108.html
6 7 0.15% 988 1.64% 0 0.00% 0 0.00% /logs/usage_201203.html
7 11 0.23% 867 1.44% 0 0.00% 0 0.00% /logs/usage_201005.html
8 7 0.15% 857 1.42% 0 0.00% 0 0.00% /logs/usage_201010.html
9 6 0.12% 840 1.40% 0 0.00% 0 0.00% /logs/usage_201110.html
10 5 0.10% 738 1.23% 0 0.00% 0 0.00% /logs/usage_201209.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 163 3.38% 101 30.79% /
2 4221 87.63% 84 25.61% /logs/
3 11 0.23% 11 3.35% /logs/usage_201005.html
4 13 0.27% 11 3.35% /logs/usage_201111.html
5 10 0.21% 10 3.05% /logs/usage_200911.html
6 9 0.19% 9 2.74% /logs/usage_201108.html
7 11 0.23% 9 2.74% /logs/usage_201206.html
8 9 0.19% 8 2.44% /logs/usage_201205.html
9 7 0.15% 7 2.13% /logs/usage_201010.html
10 11 0.23% 7 2.13% /tmp/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 163 3.38% 96 29.45% /
2 4221 87.63% 82 25.15% /logs/
3 13 0.27% 12 3.68% /logs/usage_201111.html
4 11 0.23% 11 3.37% /logs/usage_201005.html
5 10 0.21% 10 3.07% /logs/usage_200911.html
6 9 0.19% 9 2.76% /logs/usage_201108.html
7 9 0.19% 9 2.76% /logs/usage_201205.html
8 11 0.23% 9 2.76% /logs/usage_201206.html
9 7 0.15% 7 2.15% /logs/usage_201010.html
10 7 0.15% 7 2.15% /logs/usage_201203.html

Top 30 of 183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3889 80.73% 3889 551.63% 0 0.00% 0 0.00% 0 0.00% 65 18.16% 89.189.191.31
2 316 6.56% 316 44.82% 0 0.00% 0 0.00% 0 0.00% 6 1.68% 46.39.34.4
3 96 1.99% 64 9.08% 52 0.09% 0 0.00% 0 0.00% 16 4.47% 95.108.150.235
4 62 1.29% 39 5.53% 2157 3.59% 0 0.00% 0 0.00% 47 13.13% 178.154.172.30
5 36 0.75% 22 3.12% 1007 1.67% 0 0.00% 0 0.00% 8 2.23% 66.249.76.149
6 23 0.48% 13 1.84% 445 0.74% 0 0.00% 0 0.00% 5 1.40% 66.249.76.34
7 19 0.39% 3 0.43% 5 0.01% 0 0.00% 0 0.00% 1 0.28% 99.254.42.81
8 13 0.27% 9 1.28% 1281 2.13% 0 0.00% 0 0.00% 7 1.96% 157.55.32.106
9 13 0.27% 10 1.42% 863 1.43% 0 0.00% 0 0.00% 1 0.28% 69.58.178.59
10 11 0.23% 9 1.28% 20252 33.69% 0 0.00% 0 0.00% 1 0.28% 38.100.21.67
11 11 0.23% 8 1.13% 20671 34.38% 0 0.00% 0 0.00% 1 0.28% 67.217.35.30
12 9 0.19% 6 0.85% 5 0.01% 0 0.00% 0 0.00% 3 0.84% 95.108.151.244
13 8 0.17% 8 1.13% 0 0.00% 0 0.00% 0 0.00% 8 2.23% 79.125.42.141
14 5 0.10% 4 0.57% 419 0.70% 0 0.00% 0 0.00% 4 1.12% 180.76.5.156
15 5 0.10% 4 0.57% 437 0.73% 0 0.00% 0 0.00% 5 1.40% 180.76.5.48
16 4 0.08% 3 0.43% 151 0.25% 0 0.00% 0 0.00% 2 0.56% 157.55.32.98
17 4 0.08% 2 0.28% 285 0.47% 0 0.00% 0 0.00% 2 0.56% 157.55.34.32
18 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.56% 157.55.35.81
19 4 0.08% 4 0.57% 563 0.94% 0 0.00% 0 0.00% 4 1.12% 180.76.5.57
20 4 0.08% 2 0.28% 75 0.12% 0 0.00% 0 0.00% 2 0.56% 180.76.6.21
21 4 0.08% 2 0.28% 289 0.48% 0 0.00% 0 0.00% 2 0.56% 180.76.6.36
22 4 0.08% 2 0.28% 2 0.00% 0 0.00% 0 0.00% 2 0.56% 188.165.230.147
23 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 68.47.129.55
24 4 0.08% 1 0.14% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
25 3 0.06% 2 0.28% 270 0.45% 0 0.00% 0 0.00% 2 0.56% 180.76.5.107
26 3 0.06% 1 0.14% 145 0.24% 0 0.00% 0 0.00% 3 0.84% 180.76.5.136
27 3 0.06% 2 0.28% 2 0.00% 0 0.00% 0 0.00% 2 0.56% 180.76.5.163
28 3 0.06% 2 0.28% 79 0.13% 0 0.00% 0 0.00% 3 0.84% 180.76.5.164
29 3 0.06% 2 0.28% 200 0.33% 0 0.00% 0 0.00% 2 0.56% 180.76.5.191
30 3 0.06% 3 0.43% 209 0.35% 0 0.00% 0 0.00% 3 0.84% 180.76.5.197

Top 10 of 183 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.23% 8 1.13% 20671 34.38% 0 0.00% 0 0.00% 1 0.28% 67.217.35.30
2 11 0.23% 9 1.28% 20252 33.69% 0 0.00% 0 0.00% 1 0.28% 38.100.21.67
3 62 1.29% 39 5.53% 2157 3.59% 0 0.00% 0 0.00% 47 13.13% 178.154.172.30
4 13 0.27% 9 1.28% 1281 2.13% 0 0.00% 0 0.00% 7 1.96% 157.55.32.106
5 36 0.75% 22 3.12% 1007 1.67% 0 0.00% 0 0.00% 8 2.23% 66.249.76.149
6 13 0.27% 10 1.42% 863 1.43% 0 0.00% 0 0.00% 1 0.28% 69.58.178.59
7 2 0.04% 1 0.14% 696 1.16% 0 0.00% 0 0.00% 0 0.00% 131.253.41.139
8 4 0.08% 4 0.57% 563 0.94% 0 0.00% 0 0.00% 4 1.12% 180.76.5.57
9 23 0.48% 13 1.84% 445 0.74% 0 0.00% 0 0.00% 5 1.40% 66.249.76.34
10 5 0.10% 4 0.57% 437 0.73% 0 0.00% 0 0.00% 5 1.40% 180.76.5.48

Top 30 of 193 Total Referrers
# Hits Referrer
1 559 11.60% - (Direct Request)
2 480 9.96% http://ultr.mypressonline.com/
3 120 2.49% http://ultr.mypressonline.com/page-152429.html
4 120 2.49% http://ultr.mypressonline.com/page-412717.html
5 113 2.35% http://ultr.mypressonline.com/page-291958.html
6 98 2.03% http://parodytv.ru/other-parody/ya-tvoj-dom-truba-shatal-video/
7 60 1.25% http://ultr.mypressonline.com/name-4-14.html
8 60 1.25% http://ultr.mypressonline.com/name-4-4.html
9 60 1.25% http://ultr.mypressonline.com/page-18946.html
10 60 1.25% http://ultr.mypressonline.com/page-199838.html
11 60 1.25% http://ultr.mypressonline.com/page-217600.html
12 60 1.25% http://ultr.mypressonline.com/page-244875.html
13 60 1.25% http://ultr.mypressonline.com/page-249786.html
14 60 1.25% http://ultr.mypressonline.com/page-25835.html
15 60 1.25% http://ultr.mypressonline.com/page-272503.html
16 60 1.25% http://ultr.mypressonline.com/page-276814.html
17 60 1.25% http://ultr.mypressonline.com/page-355674.html
18 60 1.25% http://ultr.mypressonline.com/page-356915.html
19 60 1.25% http://ultr.mypressonline.com/page-372878.html
20 60 1.25% http://ultr.mypressonline.com/page-375349.html
21 60 1.25% http://ultr.mypressonline.com/page-4311.html
22 60 1.25% http://ultr.mypressonline.com/page-461071.html
23 60 1.25% http://ultr.mypressonline.com/page-479373.html
24 60 1.25% http://ultr.mypressonline.com/page-508743.html
25 60 1.25% http://ultr.mypressonline.com/page-510272.html
26 60 1.25% http://ultr.mypressonline.com/page-512688.html
27 60 1.25% http://ultr.mypressonline.com/page-52060.html
28 60 1.25% http://ultr.mypressonline.com/page-531782.html
29 60 1.25% http://ultr.mypressonline.com/page-559936.html
30 60 1.25% http://ultr.mypressonline.com/page-570235.html

Top 15 of 57 Total User Agents
# Hits User Agent
1 3889 80.73% google.bot
2 167 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 124 2.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 54 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 48 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 47 0.98% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 46 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 41 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 38 0.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 33 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 33 0.69% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 32 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 32 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 32 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 31 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Location for October 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 4001 83.06% 3961 561.84% 61 0.10% 0 0.00% 0 0.00% Russian Federation
2 391 8.12% 367 52.06% 2308 3.84% 0 0.00% 0 0.00% Unresolved/Unknown
3 195 4.05% 112 15.89% 46362 77.12% 0 0.00% 0 0.00% United States
4 148 3.07% 108 15.32% 10648 17.71% 0 0.00% 0 0.00% China
5 33 0.69% 11 1.56% 721 1.20% 0 0.00% 0 0.00% Canada
6 22 0.46% 13 1.84% 11 0.02% 0 0.00% 0 0.00% Germany
7 9 0.19% 6 0.85% 5 0.01% 0 0.00% 0 0.00% France
8 8 0.17% 8 1.13% 0 0.00% 0 0.00% 0 0.00% Ireland
9 4 0.08% 4 0.57% 2 0.00% 0 0.00% 0 0.00% Ukraine
10 2 0.04% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Austria
11 1 0.02% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Brazil
12 1 0.02% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Cambodia
13 1 0.02% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Lithuania
14 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01