Usage Statistics for www.holzbau-hartmann.com

Summary Period: June 2013
Generated 15-Aug-2013 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 30603
Total Files 25950
Total Pages 30364
Total Visits 1249
Total kB Files 1002318
Total kB In 0
Total kB Out 0
Total Unique Sites 445
Total Unique URLs 90
Total Unique Referrers 315
Total Unique User Agents 391
. Avg Max
Hits per Hour 42 195
Hits per Day 1020 2514
Files per Day 865 2158
Pages per Day 1012 2504
Visits per Day 41 72
kB Files per Day 33411 98728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25950
Code 206 - Partial Content 4401
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 403 - Forbidden 27
Code 404 - Not Found 220

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1370 4.48% 1365 5.26% 1365 4.50% 28 2.24% 23 5.17% 7958 0.79% 0 0.00% 0 0.00%
2 1283 4.19% 1276 4.92% 1281 4.22% 48 3.84% 30 6.74% 11229 1.12% 0 0.00% 0 0.00%
3 1099 3.59% 1092 4.21% 1092 3.60% 32 2.56% 27 6.07% 45724 4.56% 0 0.00% 0 0.00%
4 774 2.53% 770 2.97% 772 2.54% 36 2.88% 17 3.82% 15396 1.54% 0 0.00% 0 0.00%
5 1276 4.17% 1267 4.88% 1271 4.19% 49 3.92% 22 4.94% 45424 4.53% 0 0.00% 0 0.00%
6 317 1.04% 313 1.21% 312 1.03% 27 2.16% 17 3.82% 37893 3.78% 0 0.00% 0 0.00%
7 188 0.61% 41 0.16% 183 0.60% 22 1.76% 17 3.82% 2454 0.24% 0 0.00% 0 0.00%
8 1563 5.11% 61 0.24% 1560 5.14% 37 2.96% 17 3.82% 27899 2.78% 0 0.00% 0 0.00%
9 1060 3.46% 154 0.59% 1056 3.48% 42 3.36% 17 3.82% 6303 0.63% 0 0.00% 0 0.00%
10 305 1.00% 287 1.11% 291 0.96% 48 3.84% 25 5.62% 11326 1.13% 0 0.00% 0 0.00%
11 102 0.33% 89 0.34% 85 0.28% 27 2.16% 25 5.62% 22923 2.29% 0 0.00% 0 0.00%
12 175 0.57% 167 0.64% 163 0.54% 37 2.96% 22 4.94% 4055 0.40% 0 0.00% 0 0.00%
13 185 0.60% 175 0.67% 180 0.59% 35 2.80% 14 3.15% 2166 0.22% 0 0.00% 0 0.00%
14 246 0.80% 239 0.92% 236 0.78% 54 4.32% 33 7.42% 9599 0.96% 0 0.00% 0 0.00%
15 114 0.37% 100 0.39% 101 0.33% 29 2.32% 23 5.17% 11760 1.17% 0 0.00% 0 0.00%
16 119 0.39% 114 0.44% 112 0.37% 38 3.04% 23 5.17% 8364 0.83% 0 0.00% 0 0.00%
17 489 1.60% 480 1.85% 477 1.57% 58 4.64% 23 5.17% 20473 2.04% 0 0.00% 0 0.00%
18 2514 8.21% 1494 5.76% 2504 8.25% 72 5.76% 24 5.39% 98728 9.85% 0 0.00% 0 0.00%
19 1091 3.57% 1026 3.95% 1082 3.56% 35 2.80% 18 4.04% 97775 9.75% 0 0.00% 0 0.00%
20 1708 5.58% 1044 4.02% 1696 5.59% 47 3.76% 22 4.94% 34145 3.41% 0 0.00% 0 0.00%
21 822 2.69% 693 2.67% 814 2.68% 57 4.56% 19 4.27% 34806 3.47% 0 0.00% 0 0.00%
22 1049 3.43% 1047 4.03% 1047 3.45% 41 3.28% 16 3.60% 36308 3.62% 0 0.00% 0 0.00%
23 1003 3.28% 1000 3.85% 999 3.29% 52 4.16% 18 4.04% 73962 7.38% 0 0.00% 0 0.00%
24 1315 4.30% 1310 5.05% 1312 4.32% 48 3.84% 13 2.92% 74376 7.42% 0 0.00% 0 0.00%
25 983 3.21% 978 3.77% 976 3.21% 46 3.68% 21 4.72% 77267 7.71% 0 0.00% 0 0.00%
26 2053 6.71% 2031 7.83% 2039 6.72% 53 4.24% 27 6.07% 63204 6.31% 0 0.00% 0 0.00%
27 2161 7.06% 2158 8.32% 2158 7.11% 45 3.60% 19 4.27% 68506 6.83% 0 0.00% 0 0.00%
28 1741 5.69% 1735 6.69% 1732 5.70% 28 2.24% 16 3.60% 19727 1.97% 0 0.00% 0 0.00%
29 1744 5.70% 1703 6.56% 1723 5.67% 40 3.20% 30 6.74% 7089 0.71% 0 0.00% 0 0.00%
30 1754 5.73% 1741 6.71% 1745 5.75% 64 5.12% 44 9.89% 25477 2.54% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1128 3.69% 33 1002 3.86% 37 1123 3.70% 1132 33967 3.39% 0 0 0.00% 0 0 0.00%
1 46 1382 4.52% 37 1112 4.29% 45 1370 4.51% 1194 35808 3.57% 0 0 0.00% 0 0 0.00%
2 38 1143 3.73% 34 1040 4.01% 37 1132 3.73% 1247 37400 3.73% 0 0 0.00% 0 0 0.00%
3 42 1265 4.13% 38 1149 4.43% 41 1251 4.12% 2506 75169 7.50% 0 0 0.00% 0 0 0.00%
4 41 1240 4.05% 34 1035 3.99% 41 1236 4.07% 1191 35740 3.57% 0 0 0.00% 0 0 0.00%
5 39 1176 3.84% 35 1065 4.10% 38 1169 3.85% 1114 33425 3.33% 0 0 0.00% 0 0 0.00%
6 43 1290 4.22% 39 1178 4.54% 42 1281 4.22% 1117 33519 3.34% 0 0 0.00% 0 0 0.00%
7 46 1385 4.53% 42 1266 4.88% 45 1374 4.53% 1170 35106 3.50% 0 0 0.00% 0 0 0.00%
8 44 1343 4.39% 38 1142 4.40% 44 1334 4.39% 1213 36390 3.63% 0 0 0.00% 0 0 0.00%
9 41 1234 4.03% 37 1125 4.34% 41 1231 4.05% 1169 35062 3.50% 0 0 0.00% 0 0 0.00%
10 40 1207 3.94% 36 1102 4.25% 40 1201 3.96% 1587 47614 4.75% 0 0 0.00% 0 0 0.00%
11 48 1455 4.75% 40 1215 4.68% 48 1445 4.76% 1384 41530 4.14% 0 0 0.00% 0 0 0.00%
12 44 1345 4.39% 37 1121 4.32% 44 1338 4.41% 1282 38454 3.84% 0 0 0.00% 0 0 0.00%
13 45 1367 4.47% 34 1042 4.02% 45 1360 4.48% 1086 32582 3.25% 0 0 0.00% 0 0 0.00%
14 45 1379 4.51% 38 1144 4.41% 45 1368 4.51% 1424 42712 4.26% 0 0 0.00% 0 0 0.00%
15 40 1212 3.96% 34 1045 4.03% 40 1205 3.97% 937 28110 2.80% 0 0 0.00% 0 0 0.00%
16 40 1211 3.96% 37 1134 4.37% 39 1196 3.94% 1300 39005 3.89% 0 0 0.00% 0 0 0.00%
17 42 1277 4.17% 34 1041 4.01% 41 1258 4.14% 2376 71288 7.11% 0 0 0.00% 0 0 0.00%
18 45 1353 4.42% 36 1107 4.27% 44 1341 4.42% 2377 71304 7.11% 0 0 0.00% 0 0 0.00%
19 42 1275 4.17% 34 1040 4.01% 42 1264 4.16% 1302 39070 3.90% 0 0 0.00% 0 0 0.00%
20 42 1287 4.21% 34 1039 4.00% 42 1264 4.16% 1354 40619 4.05% 0 0 0.00% 0 0 0.00%
21 35 1073 3.51% 31 939 3.62% 35 1061 3.49% 984 29521 2.95% 0 0 0.00% 0 0 0.00%
22 41 1231 4.02% 31 930 3.58% 40 1222 4.02% 1187 35597 3.55% 0 0 0.00% 0 0 0.00%
23 44 1345 4.39% 31 937 3.61% 44 1340 4.41% 1777 53325 5.32% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 16193 52.91% 11454 1.14% 0 0.00% 0 0.00% /
2 8672 28.34% 47977 4.79% 0 0.00% 0 0.00% /logs/
3 2763 9.03% 390044 38.91% 0 0.00% 0 0.00% /logs/usage_201203.html
4 1022 3.34% 159942 15.96% 0 0.00% 0 0.00% /logs/usage_201305.html
5 457 1.49% 60775 6.06% 0 0.00% 0 0.00% /logs/usage_201012.html
6 399 1.30% 55356 5.52% 0 0.00% 0 0.00% /logs/usage_201306.html
7 232 0.76% 29489 2.94% 0 0.00% 0 0.00% /logs/usage_201112.html
8 92 0.30% 13341 1.33% 0 0.00% 0 0.00% /logs/usage_201202.html
9 90 0.29% 12877 1.28% 0 0.00% 0 0.00% /logs/usage_201206.html
10 75 0.25% 10722 1.07% 0 0.00% 0 0.00% /logs/usage_201111.html
11 31 0.10% 3983 0.40% 0 0.00% 0 0.00% /logs/usage_201109.html
12 25 0.08% 3821 0.38% 0 0.00% 0 0.00% /logs/usage_201301.html
13 18 0.06% 4 0.00% 0 0.00% 0 0.00% /404.html
14 18 0.06% 2480 0.25% 0 0.00% 0 0.00% /logs/usage_201201.html
15 13 0.04% 1757 0.18% 0 0.00% 0 0.00% /logs/usage_201108.html
16 13 0.04% 9 0.00% 0 0.00% 0 0.00% /tmp/
17 11 0.04% 1493 0.15% 0 0.00% 0 0.00% /logs/usage_201107.html
18 10 0.03% 1340 0.13% 0 0.00% 0 0.00% /logs/usage_201106.html
19 9 0.03% 1101 0.11% 0 0.00% 0 0.00% /logs/usage_201010.html
20 9 0.03% 1186 0.12% 0 0.00% 0 0.00% /logs/usage_201101.html
21 8 0.03% 612 0.06% 0 0.00% 0 0.00% /logs/usage_201006.html
22 8 0.03% 469 0.05% 0 0.00% 0 0.00% /logs/usage_201007.html
23 8 0.03% 1120 0.11% 0 0.00% 0 0.00% /logs/usage_201110.html
24 7 0.02% 251 0.03% 0 0.00% 0 0.00% /logs/usage_201001.html
25 7 0.02% 888 0.09% 0 0.00% 0 0.00% /logs/usage_201011.html
26 7 0.02% 885 0.09% 0 0.00% 0 0.00% /logs/usage_201102.html
27 7 0.02% 964 0.10% 0 0.00% 0 0.00% /logs/usage_201103.html
28 6 0.02% 37296 3.72% 0 0.00% 0 0.00% /Hamburg.mp3
29 5 0.02% 98353 9.81% 0 0.00% 0 0.00% /Keane.rar
30 5 0.02% 694 0.07% 0 0.00% 0 0.00% /logs/usage_201105.html

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2763 9.03% 390044 38.91% 0 0.00% 0 0.00% /logs/usage_201203.html
2 1022 3.34% 159942 15.96% 0 0.00% 0 0.00% /logs/usage_201305.html
3 5 0.02% 98353 9.81% 0 0.00% 0 0.00% /Keane.rar
4 457 1.49% 60775 6.06% 0 0.00% 0 0.00% /logs/usage_201012.html
5 399 1.30% 55356 5.52% 0 0.00% 0 0.00% /logs/usage_201306.html
6 8672 28.34% 47977 4.79% 0 0.00% 0 0.00% /logs/
7 6 0.02% 37296 3.72% 0 0.00% 0 0.00% /Hamburg.mp3
8 3 0.01% 31585 3.15% 0 0.00% 0 0.00% /Vega4-LifeIsBeautiful.mp3
9 232 0.76% 29489 2.94% 0 0.00% 0 0.00% /logs/usage_201112.html
10 92 0.30% 13341 1.33% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 8672 28.34% 388 31.91% /logs/
2 16193 52.91% 254 20.89% /
3 2763 9.03% 107 8.80% /logs/usage_201203.html
4 399 1.30% 104 8.55% /logs/usage_201306.html
5 232 0.76% 65 5.35% /logs/usage_201112.html
6 75 0.25% 44 3.62% /logs/usage_201111.html
7 457 1.49% 39 3.21% /logs/usage_201012.html
8 92 0.30% 28 2.30% /logs/usage_201202.html
9 90 0.29% 25 2.06% /logs/usage_201206.html
10 25 0.08% 22 1.81% /logs/usage_201301.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 8672 28.34% 388 32.20% /logs/
2 16193 52.91% 249 20.66% /
3 2763 9.03% 108 8.96% /logs/usage_201203.html
4 399 1.30% 100 8.30% /logs/usage_201306.html
5 232 0.76% 68 5.64% /logs/usage_201112.html
6 75 0.25% 42 3.49% /logs/usage_201111.html
7 457 1.49% 40 3.32% /logs/usage_201012.html
8 92 0.30% 29 2.41% /logs/usage_201202.html
9 90 0.29% 29 2.41% /logs/usage_201206.html
10 25 0.08% 23 1.91% /logs/usage_201301.html

Top 30 of 445 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15776 51.55% 15776 60.79% 11772 1.17% 0 0.00% 0 0.00% 87 6.97% 188.143.232.81
2 4147 13.55% 4147 15.98% 0 0.00% 0 0.00% 0 0.00% 53 4.24% 89.189.191.31
3 3780 12.35% 3777 14.55% 548827 54.76% 0 0.00% 0 0.00% 109 8.73% 46.188.41.34
4 2416 7.89% 2413 9.30% 27013 2.70% 0 0.00% 0 0.00% 17 1.36% 83.208.89.99
5 325 1.06% 325 1.25% 3639 0.36% 0 0.00% 0 0.00% 65 5.20% 91.207.4.226
6 278 0.91% 278 1.07% 3113 0.31% 0 0.00% 0 0.00% 3 0.24% 217.132.1.203
7 240 0.78% 240 0.92% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 50.117.80.86
8 204 0.67% 204 0.79% 2285 0.23% 0 0.00% 0 0.00% 5 0.40% 217.132.127.22
9 192 0.63% 192 0.74% 25534 2.55% 0 0.00% 0 0.00% 10 0.80% 188.190.199.143
10 174 0.57% 172 0.66% 2167 0.22% 0 0.00% 0 0.00% 14 1.12% 176.36.106.72
11 170 0.56% 170 0.66% 1904 0.19% 0 0.00% 0 0.00% 34 2.72% 109.194.167.92
12 155 0.51% 155 0.60% 20613 2.06% 0 0.00% 0 0.00% 24 1.92% 178.159.223.44
13 120 0.39% 120 0.46% 16730 1.67% 0 0.00% 0 0.00% 30 2.40% 178.159.223.39
14 104 0.34% 104 0.40% 13831 1.38% 0 0.00% 0 0.00% 2 0.16% 188.190.216.145
15 104 0.34% 104 0.40% 14699 1.47% 0 0.00% 0 0.00% 26 2.08% 188.190.220.130
16 90 0.29% 90 0.35% 64 0.01% 0 0.00% 0 0.00% 1 0.08% 62.78.52.216
17 84 0.27% 83 0.32% 930 0.09% 0 0.00% 0 0.00% 28 2.24% 46.211.249.154
18 76 0.25% 76 0.29% 10475 1.05% 0 0.00% 0 0.00% 19 1.52% 178.159.222.47
19 70 0.23% 70 0.27% 784 0.08% 0 0.00% 0 0.00% 14 1.12% 188.186.5.21
20 63 0.21% 63 0.24% 0 0.00% 0 0.00% 0 0.00% 63 5.04% 188.92.76.167
21 60 0.20% 60 0.23% 8701 0.87% 0 0.00% 0 0.00% 16 1.28% 217.132.189.187
22 52 0.17% 52 0.20% 7541 0.75% 0 0.00% 0 0.00% 13 1.04% 217.132.183.252
23 50 0.16% 50 0.19% 560 0.06% 0 0.00% 0 0.00% 10 0.80% 188.186.7.32
24 50 0.16% 50 0.19% 560 0.06% 0 0.00% 0 0.00% 10 0.80% 188.186.79.99
25 46 0.15% 46 0.18% 33 0.00% 0 0.00% 0 0.00% 2 0.16% 37.123.223.31
26 45 0.15% 45 0.17% 504 0.05% 0 0.00% 0 0.00% 9 0.72% 188.186.86.81
27 44 0.14% 44 0.17% 6377 0.64% 0 0.00% 0 0.00% 11 0.88% 217.132.29.66
28 44 0.14% 44 0.17% 6381 0.64% 0 0.00% 0 0.00% 11 0.88% 89.138.40.135
29 43 0.14% 43 0.17% 31 0.00% 0 0.00% 0 0.00% 1 0.08% 62.78.60.71
30 40 0.13% 40 0.15% 448 0.04% 0 0.00% 0 0.00% 8 0.64% 188.186.15.62

Top 10 of 445 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3780 12.35% 3777 14.55% 548827 54.76% 0 0.00% 0 0.00% 109 8.73% 46.188.41.34
2 12 0.04% 9 0.03% 40051 4.00% 0 0.00% 0 0.00% 1 0.08% 216.38.216.101
3 2416 7.89% 2413 9.30% 27013 2.70% 0 0.00% 0 0.00% 17 1.36% 83.208.89.99
4 192 0.63% 192 0.74% 25534 2.55% 0 0.00% 0 0.00% 10 0.80% 188.190.199.143
5 155 0.51% 155 0.60% 20613 2.06% 0 0.00% 0 0.00% 24 1.92% 178.159.223.44
6 11 0.04% 9 0.03% 20293 2.02% 0 0.00% 0 0.00% 1 0.08% 38.100.21.64
7 3 0.01% 3 0.01% 19957 1.99% 0 0.00% 0 0.00% 1 0.08% 5.135.240.41
8 2 0.01% 2 0.01% 19814 1.98% 0 0.00% 0 0.00% 1 0.08% 37.59.76.160
9 120 0.39% 120 0.46% 16730 1.67% 0 0.00% 0 0.00% 30 2.40% 178.159.223.39
10 104 0.34% 104 0.40% 14699 1.47% 0 0.00% 0 0.00% 26 2.08% 188.190.220.130

Top 30 of 315 Total Referrers
# Hits Referrer
1 12449 40.68% http://flavors.me/buyvpxlonline
2 3323 10.86% http://flavors.me/unclebens2013
3 2753 9.00% http://sun-gates.ru/
4 2540 8.30% http://uldru.narod.ru/
5 1018 3.33% http://vseokna-msk.ru/
6 606 1.98% - (Direct Request)
7 451 1.47% http://zvezd.ru
8 402 1.31% http://rosigo.cz
9 380 1.24% http://rufilmov.net
10 312 1.02% http://www.norcalvex.org
11 282 0.92% http://jobs.deutschbilder.info
12 217 0.71% http://tbale.ru
13 211 0.69% http://opiniones.co
14 209 0.68% http://zpovednice.info
15 196 0.64% http://www.norcalvex.org/
16 195 0.64% http://misopiniones.es
17 193 0.63% http://rosigo.org
18 190 0.62% http://altai.us
19 179 0.58% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
20 177 0.58% http://populergorsel.com/
21 171 0.56% http://our-classifieds.info
22 144 0.47% http://speed-dating74.ru
23 120 0.39% http://buy-tramadol-drug.narod.ru/faq_ultram.html
24 120 0.39% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
25 119 0.39% http://buy-tramadol-drug.narod.ru/
26 119 0.39% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
27 119 0.39% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
28 118 0.39% http://buy-tramadol-drug.narod.ru/tramadol_information.html
29 118 0.39% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
30 75 0.25% http://www.holzbau-hartmann.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% r-e-f-e-r-e-r.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 2540 8.30% ie 10
2 1847 6.04% ie 9
3 471 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 446 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 323 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 297 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 291 0.95% Opera/9.0 (Windows NT 5.1; U; en)
8 288 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
9 286 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 279 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
11 275 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 219 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 171 0.56% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 166 0.54% Mozilla/4.76 [en] (Windows NT 5.0; U)
15 165 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)

Usage by Location for June 2013

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 20770 67.87% 20769 80.03% 19422 1.94% 0 0.00% 0 0.00% Russian Federation
2 5444 17.79% 5395 20.79% 723598 72.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 2419 7.90% 2416 9.31% 27472 2.74% 0 0.00% 0 0.00% Czech Republic
4 838 2.74% 835 3.22% 52410 5.23% 0 0.00% 0 0.00% Israel
5 484 1.58% 307 1.18% 159122 15.88% 0 0.00% 0 0.00% United States
6 388 1.27% 387 1.49% 7734 0.77% 0 0.00% 0 0.00% Ukraine
7 125 0.41% 117 0.45% 7698 0.77% 0 0.00% 0 0.00% China
8 63 0.21% 63 0.24% 0 0.00% 0 0.00% 0 0.00% Latvia
9 17 0.06% 17 0.07% 190 0.02% 0 0.00% 0 0.00% Venezuela
10 12 0.04% 5 0.02% 7 0.00% 0 0.00% 0 0.00% Germany
11 6 0.02% 6 0.02% 917 0.09% 0 0.00% 0 0.00% Spain
12 6 0.02% 6 0.02% 800 0.08% 0 0.00% 0 0.00% India
13 6 0.02% 6 0.02% 608 0.06% 0 0.00% 0 0.00% Turkey
14 4 0.01% 4 0.02% 322 0.03% 0 0.00% 0 0.00% Denmark
15 4 0.01% 4 0.02% 301 0.03% 0 0.00% 0 0.00% Netherlands
16 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Taiwan
17 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
18 2 0.01% 2 0.01% 306 0.03% 0 0.00% 0 0.00% Canada
19 2 0.01% 2 0.01% 1391 0.14% 0 0.00% 0 0.00% Great Britain (UK)
20 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
21 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
24 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01