Usage Statistics for www.holzbau-hartmann.com

Summary Period: May 2010
Generated 01-Jun-2010 04:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 161
Total Files 0
Total Pages 71
Total Visits 49
Total KBytes 47
Total Unique Sites 49
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 26
Hits per Day 5 47
Files per Day 0 0
Pages per Day 2 14
Visits per Day 1 4
KBytes per Day 2 14
Hits by Response Code
Code 302 - Found 4
Code 403 - Forbidden 157

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
2 1 0.62% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.63%
3 4 2.48% 0 0.00% 2 2.82% 2 4.08% 2 4.08% 1 2.44%
4 3 1.86% 0 0.00% 1 1.41% 1 2.04% 2 4.08% 1 1.82%
5 4 2.48% 0 0.00% 3 4.23% 3 6.12% 3 6.12% 1 2.44%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 13 8.07% 0 0.00% 9 12.68% 3 6.12% 4 8.16% 4 7.97%
8 2 1.24% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 1 1.25%
9 2 1.24% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 1 1.19%
10 5 3.11% 0 0.00% 3 4.23% 2 4.08% 3 6.12% 1 3.04%
11 4 2.48% 0 0.00% 3 4.23% 3 6.12% 3 6.12% 1 2.41%
12 4 2.48% 0 0.00% 2 2.82% 2 4.08% 2 4.08% 1 2.43%
13 3 1.86% 0 0.00% 1 1.41% 1 2.04% 2 4.08% 1 1.85%
14 2 1.24% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 1 1.19%
15 1 0.62% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 0 0.62%
16 8 4.97% 0 0.00% 3 4.23% 3 6.12% 5 10.20% 2 4.85%
17 2 1.24% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 1 1.21%
18 5 3.11% 0 0.00% 3 4.23% 3 6.12% 4 8.16% 1 3.04%
19 47 29.19% 0 0.00% 14 19.72% 1 2.04% 2 4.08% 14 30.03%
20 6 3.73% 0 0.00% 2 2.82% 2 4.08% 3 6.12% 2 3.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 4.35% 0 0.00% 5 7.04% 4 8.16% 5 10.20% 2 4.23%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 3.11% 0 0.00% 3 4.23% 3 6.12% 3 6.12% 1 3.02%
25 1 0.62% 0 0.00% 1 1.41% 1 2.04% 1 2.04% 0 0.62%
26 3 1.86% 0 0.00% 2 2.82% 2 4.08% 2 4.08% 1 1.80%
27 4 2.48% 0 0.00% 3 4.23% 3 6.12% 3 6.12% 1 2.43%
28 4 2.48% 0 0.00% 2 2.82% 2 4.08% 3 6.12% 1 2.40%
29 4 2.48% 0 0.00% 2 2.82% 2 4.08% 3 6.12% 1 2.48%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 17 10.56% 0 0.00% 2 2.82% 1 2.04% 2 4.08% 5 10.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.61%
1 0 9 5.59% 0 0 0.00% 0 8 11.27% 0 3 5.53%
2 0 2 1.24% 0 0 0.00% 0 1 1.41% 0 1 1.19%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 2.48% 0 0 0.00% 0 2 2.82% 0 1 2.45%
5 0 6 3.73% 0 0 0.00% 0 3 4.23% 0 2 3.73%
6 0 29 18.01% 0 0 0.00% 0 4 5.63% 0 9 18.50%
7 0 2 1.24% 0 0 0.00% 0 1 1.41% 0 1 1.21%
8 0 11 6.83% 0 0 0.00% 0 7 9.86% 0 3 6.59%
9 0 6 3.73% 0 0 0.00% 0 4 5.63% 0 2 3.67%
10 0 6 3.73% 0 0 0.00% 0 3 4.23% 0 2 3.72%
11 0 5 3.11% 0 0 0.00% 0 2 2.82% 0 1 3.01%
12 0 28 17.39% 0 0 0.00% 0 15 21.13% 0 8 17.56%
13 0 5 3.11% 0 0 0.00% 0 4 5.63% 0 1 3.02%
14 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.63%
15 0 20 12.42% 0 0 0.00% 0 4 5.63% 0 6 12.68%
16 0 2 1.24% 0 0 0.00% 0 1 1.41% 0 1 1.24%
17 0 4 2.48% 0 0 0.00% 0 2 2.82% 0 1 2.48%
18 0 2 1.24% 0 0 0.00% 0 1 1.41% 0 1 1.21%
19 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.63%
20 0 5 3.11% 0 0 0.00% 0 2 2.82% 0 1 3.07%
21 0 3 1.86% 0 0 0.00% 0 2 2.82% 0 1 1.85%
22 0 3 1.86% 0 0 0.00% 0 2 2.82% 0 1 1.80%
23 0 6 3.73% 0 0 0.00% 0 3 4.23% 0 2 3.62%

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 26 16.15% 0 0.00% 8 16.37% 1 2.04% sbr4.hostdime.com.br
2 21 13.04% 0 0.00% 6 13.66% 0 0.00% usa10.ciudaddigital.com.uy
3 14 8.70% 0 0.00% 4 9.08% 0 0.00% server14.ourlinuxnetwork.com
4 9 5.59% 0 0.00% 3 5.49% 6 12.24% www.whois.sc
5 8 4.97% 0 0.00% 2 4.94% 1 2.04% ec2-184-73-37-173.compute-1.amazonaws.com
6 6 3.73% 0 0.00% 2 3.57% 3 6.12% ec2-184-73-42-139.compute-1.amazonaws.com
7 4 2.48% 0 0.00% 1 2.49% 2 4.08% crawl-66-249-65-51.googlebot.com
8 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-174-129-67-115.compute-1.amazonaws.com
9 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-184-73-2-36.compute-1.amazonaws.com
10 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-184-73-47-98.compute-1.amazonaws.com
11 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-75-101-175-170.compute-1.amazonaws.com
12 3 1.86% 0 0.00% 1 1.89% 0 0.00% 88.214.203.12
13 3 1.86% 0 0.00% 1 1.85% 1 2.04% p3ee04987.dip.t-dialin.net
14 2 1.24% 0 0.00% 1 1.25% 1 2.04% crawl-66-249-65-58.googlebot.com
15 2 1.24% 0 0.00% 1 1.22% 1 2.04% dslb-088-067-071-200.pools.arcor-ip.net
16 2 1.24% 0 0.00% 1 1.19% 1 2.04% ec2-174-129-185-245.compute-1.amazonaws.com
17 2 1.24% 0 0.00% 1 1.19% 1 2.04% ec2-184-73-125-29.compute-1.amazonaws.com
18 2 1.24% 0 0.00% 1 1.19% 1 2.04% ec2-184-73-61-52.compute-1.amazonaws.com
19 2 1.24% 0 0.00% 1 1.22% 1 2.04% hsi-kbw-078-043-206-126.hsi4.kabel-badenwuerttemberg.de
20 2 1.24% 0 0.00% 1 1.24% 1 2.04% ips-crawl1.colo-fo.ilg1.verisign.com
21 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-13-140.search.msn.com
22 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-13-142.search.msn.com
23 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-13-51.search.msn.com
24 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-13-90.search.msn.com
25 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-204-181.search.msn.com
26 2 1.24% 0 0.00% 1 1.24% 1 2.04% msnbot-207-46-204-189.search.msn.com
27 2 1.24% 0 0.00% 1 1.21% 0 0.00% ng.aihit.com
28 2 1.24% 0 0.00% 1 1.19% 1 2.04% reedel20.lnk.telstra.net
29 1 0.62% 0 0.00% 0 0.63% 0 0.00% 173-212-245-98.hostnoc.net
30 1 0.62% 0 0.00% 0 0.58% 1 2.04% 193.101.132.81

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 16.15% 0 0.00% 8 16.37% 1 2.04% sbr4.hostdime.com.br
2 21 13.04% 0 0.00% 6 13.66% 0 0.00% usa10.ciudaddigital.com.uy
3 14 8.70% 0 0.00% 4 9.08% 0 0.00% server14.ourlinuxnetwork.com
4 9 5.59% 0 0.00% 3 5.49% 6 12.24% www.whois.sc
5 8 4.97% 0 0.00% 2 4.94% 1 2.04% ec2-184-73-37-173.compute-1.amazonaws.com
6 6 3.73% 0 0.00% 2 3.57% 3 6.12% ec2-184-73-42-139.compute-1.amazonaws.com
7 4 2.48% 0 0.00% 1 2.49% 2 4.08% crawl-66-249-65-51.googlebot.com
8 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-174-129-67-115.compute-1.amazonaws.com
9 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-184-73-2-36.compute-1.amazonaws.com
10 4 2.48% 0 0.00% 1 2.38% 2 4.08% ec2-184-73-47-98.compute-1.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 148 91.93% - (Direct Request)
2 3 1.86% http://whois.domaintools.com/burning-design.de
3 3 1.86% http://whois.domaintools.com/holzbau-hartmann.com
4 2 1.24% http://craftsmen.velux.de/craftsmen/retailerDetail.html
5 1 0.62% holzbau-hartmann.com/
6 1 0.62% http://rescueandtransport.com/robots.txt
7 1 0.62% http://votecampbell08.com/robots.txt
8 1 0.62% http://www.djdelboi.com/robots.txt
9 1 0.62% www.seventwentyfour.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 45 27.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26 16.15% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
3 25 15.53% Microsoft Data Access Internet Publishing Provider DAV 1.1
4 17 10.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 9 5.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 6 3.73% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
7 5 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 3 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck
9 2 1.24% CatchBot/2.0; +http://www.catchbot.com
10 2 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 2 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
12 2 1.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
13 2 1.24% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 2 1.24% research-scan-bot/Nutch-1.0
15 1 0.62% Equilibrium

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 81 50.31% 0 0.00% 23 49.81% US Commercial
2 26 16.15% 0 0.00% 8 16.37% Brazil
3 21 13.04% 0 0.00% 6 13.66% Uruguay
4 10 6.21% 0 0.00% 3 6.13% Unresolved/Unknown
5 10 6.21% 0 0.00% 3 6.11% Network
6 9 5.59% 0 0.00% 3 5.49% Seychelles
7 2 1.24% 0 0.00% 1 1.22% Germany
8 1 0.62% 0 0.00% 0 0.63% Canada
9 1 0.62% 0 0.00% 0 0.58% China


Generated by Webalizer Version 2.01