Usage Statistics for www.holzbau-hartmann.com

Summary Period: March 2010
Generated 01-Apr-2010 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 74
Total Files 0
Total Pages 37
Total Visits 30
Total KBytes 21
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 7
Hits per Day 2 12
Files per Day 0 0
Pages per Day 1 9
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 403 - Forbidden 74

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.35% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 1.40%
2 1 1.35% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 0 1.36%
3 1 1.35% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 1.40%
4 12 16.22% 0 0.00% 9 24.32% 3 10.00% 3 6.52% 3 16.11%
5 1 1.35% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 1.40%
6 1 1.35% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 0 1.36%
7 2 2.70% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 1 2.77%
8 2 2.70% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 1 2.80%
9 2 2.70% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 1 2.76%
10 5 6.76% 0 0.00% 3 8.11% 3 10.00% 4 8.70% 1 5.43%
11 2 2.70% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 1 2.70%
12 2 2.70% 0 0.00% 1 2.70% 1 3.33% 2 4.35% 1 2.72%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 6.76% 0 0.00% 3 8.11% 3 10.00% 3 6.52% 1 6.89%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.35% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 0 1.36%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.70% 0 0.00% 1 2.70% 1 3.33% 2 4.35% 1 2.76%
19 1 1.35% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 0 1.30%
20 2 2.70% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 1 2.80%
21 3 4.05% 0 0.00% 2 5.41% 2 6.67% 2 4.35% 1 4.14%
22 2 2.70% 0 0.00% 1 2.70% 1 3.33% 1 2.17% 1 2.70%
23 1 1.35% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 1.40%
24 5 6.76% 0 0.00% 3 8.11% 3 10.00% 4 8.70% 1 6.82%
25 3 4.05% 0 0.00% 1 2.70% 1 3.33% 2 4.35% 1 4.16%
26 6 8.11% 0 0.00% 4 10.81% 3 10.00% 4 8.70% 2 8.12%
27 2 2.70% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 1 2.80%
28 3 4.05% 0 0.00% 1 2.70% 1 3.33% 2 4.35% 1 4.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 5.41% 0 0.00% 1 2.70% 1 3.33% 3 6.52% 1 5.56%
31 2 2.70% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 1 2.80%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.41% 0 0 0.00% 0 2 5.41% 0 1 5.49%
1 0 1 1.35% 0 0 0.00% 0 1 2.70% 0 0 1.36%
2 0 1 1.35% 0 0 0.00% 0 0 0.00% 0 0 1.40%
3 0 2 2.70% 0 0 0.00% 0 1 2.70% 0 1 2.76%
4 0 3 4.05% 0 0 0.00% 0 2 5.41% 0 1 4.13%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 4.05% 0 0 0.00% 0 1 2.70% 0 1 4.10%
7 0 4 5.41% 0 0 0.00% 0 2 5.41% 0 1 5.46%
8 0 2 2.70% 0 0 0.00% 0 1 2.70% 0 1 2.77%
9 0 2 2.70% 0 0 0.00% 0 1 2.70% 0 1 2.76%
10 0 4 5.41% 0 0 0.00% 0 2 5.41% 0 1 5.53%
11 0 2 2.70% 0 0 0.00% 0 2 5.41% 0 1 2.71%
12 0 3 4.05% 0 0 0.00% 0 1 2.70% 0 1 4.17%
13 0 4 5.41% 0 0 0.00% 0 1 2.70% 0 1 5.56%
14 0 2 2.70% 0 0 0.00% 0 0 0.00% 0 1 2.80%
15 0 3 4.05% 0 0 0.00% 0 1 2.70% 0 1 4.16%
16 0 3 4.05% 0 0 0.00% 0 1 2.70% 0 1 2.76%
17 0 7 9.46% 0 0 0.00% 0 6 16.22% 0 2 9.24%
18 0 5 6.76% 0 0 0.00% 0 3 8.11% 0 1 6.89%
19 0 4 5.41% 0 0 0.00% 0 2 5.41% 0 1 5.46%
20 0 6 8.11% 0 0 0.00% 0 5 13.51% 0 2 8.12%
21 0 4 5.41% 0 0 0.00% 0 1 2.70% 0 1 5.51%
22 0 4 5.41% 0 0 0.00% 0 1 2.70% 0 1 5.45%
23 0 1 1.35% 0 0 0.00% 0 0 0.00% 0 0 1.40%

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 7 9.46% 0 0.00% 2 9.24% 1 3.33% ec2-204-236-208-238.compute-1.amazonaws.com
2 6 8.11% 0 0.00% 2 8.14% 4 13.33% www.whois.sc
3 3 4.05% 0 0.00% 1 4.11% 1 3.33% 70.33.184.37
4 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-16.googlebot.com
5 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-181.googlebot.com
6 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-43.googlebot.com
7 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-71-24.googlebot.com
8 2 2.70% 0 0.00% 1 2.65% 1 3.33% ec2-184-73-47-98.compute-1.amazonaws.com
9 2 2.70% 0 0.00% 1 2.76% 1 3.33% g227084134.adsl.alicedsl.de
10 2 2.70% 0 0.00% 1 2.76% 1 3.33% ips-crawl1.colo-fo.ilg1.verisign.com
11 2 2.70% 0 0.00% 1 2.76% 1 3.33% msnbot-207-46-13-131.search.msn.com
12 2 2.70% 0 0.00% 1 2.76% 1 3.33% msnbot-207-46-195-226.search.msn.com
13 2 2.70% 0 0.00% 1 2.76% 1 3.33% msnbot-207-46-204-179.search.msn.com
14 2 2.70% 0 0.00% 1 2.76% 1 3.33% msnbot-207-46-204-193.search.msn.com
15 2 2.70% 0 0.00% 1 2.76% 1 3.33% msnbot-207-46-204-195.search.msn.com
16 2 2.70% 0 0.00% 1 2.80% 0 0.00% msnbot-65-55-115-150.msn.com
17 2 2.70% 0 0.00% 1 2.80% 0 0.00% msnbot-65-55-115-152.msn.com
18 2 2.70% 0 0.00% 1 2.71% 1 3.33% tmbg.duckduckgo.com
19 1 1.35% 0 0.00% 0 1.36% 1 3.33% 38.100.41.113
20 1 1.35% 0 0.00% 0 1.36% 1 3.33% 4a.ef.84ae.static.theplanet.com
21 1 1.35% 0 0.00% 0 1.40% 0 0.00% 65.55.107.180
22 1 1.35% 0 0.00% 0 1.40% 0 0.00% 65.55.218.158
23 1 1.35% 0 0.00% 0 1.36% 1 3.33% 69.64.155.52
24 1 1.35% 0 0.00% 0 1.30% 1 3.33% 82.161.231.16
25 1 1.35% 0 0.00% 0 1.36% 1 3.33% 87.68.233.150.adsl.012.net.il
26 1 1.35% 0 0.00% 0 1.36% 1 3.33% 91.206.113.198
27 1 1.35% 0 0.00% 0 1.36% 1 3.33% 91.206.113.97
28 1 1.35% 0 0.00% 0 1.30% 1 3.33% 92.f5.344a.static.theplanet.com
29 1 1.35% 0 0.00% 0 1.31% 1 3.33% ec2-67-202-7-40.compute-1.amazonaws.com
30 1 1.35% 0 0.00% 0 1.40% 0 0.00% msnbot-207-46-199-177.search.msn.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 9.46% 0 0.00% 2 9.24% 1 3.33% ec2-204-236-208-238.compute-1.amazonaws.com
2 6 8.11% 0 0.00% 2 8.14% 4 13.33% www.whois.sc
3 3 4.05% 0 0.00% 1 4.11% 1 3.33% 70.33.184.37
4 2 2.70% 0 0.00% 1 2.80% 0 0.00% msnbot-65-55-115-150.msn.com
5 2 2.70% 0 0.00% 1 2.80% 0 0.00% msnbot-65-55-115-152.msn.com
6 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-16.googlebot.com
7 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-181.googlebot.com
8 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-65-43.googlebot.com
9 2 2.70% 0 0.00% 1 2.77% 1 3.33% crawl-66-249-71-24.googlebot.com
10 2 2.70% 0 0.00% 1 2.76% 1 3.33% g227084134.adsl.alicedsl.de

Top 4 of 4 Total Referrers
# Hits Referrer
1 69 93.24% - (Direct Request)
2 2 2.70% http://whois.domaintools.com/burning-design.de
3 2 2.70% http://whois.domaintools.com/holzbau-hartmann.com
4 1 1.35% http://septfilles.ch/

Top 15 of 21 Total User Agents
# Hits User Agent
1 30 40.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 8 10.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 8.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 6 8.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
5 3 4.05% panscient.com
6 2 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
8 2 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 2 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
10 2 2.70% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
11 1 1.35% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
12 1 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for March 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 52 70.27% 0 0.00% 15 71.44% US Commercial
2 10 13.51% 0 0.00% 3 13.64% Unresolved/Unknown
3 6 8.11% 0 0.00% 2 8.14% Seychelles
4 3 4.05% 0 0.00% 1 4.12% Germany
5 2 2.70% 0 0.00% 0 1.30% Network
6 1 1.35% 0 0.00% 0 1.36% Israel


Generated by Webalizer Version 2.01