Usage Statistics for www.holzbau-hartmann.com

Summary Period: January 2010
Generated 01-Feb-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6
Total Files 0
Total Pages 3
Total Visits 3
Total KBytes 2
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 1 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
25 2 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 1 32.82%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 1 33.50%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 1 33.67%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 33.33% 0 0 0.00% 0 1 33.33% 0 1 33.50%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 33.33% 0 0 0.00% 0 1 33.33% 0 1 33.67%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 33.33% 0 0 0.00% 0 1 33.33% 0 1 32.82%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.67% 1 33.33% crawl-66-249-71-12.googlebot.com
2 2 33.33% 0 0.00% 1 33.50% 1 33.33% msnbot-65-55-207-95.search.msn.com
3 2 33.33% 0 0.00% 1 32.82% 1 33.33% www.whois.sc

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.67% 1 33.33% crawl-66-249-71-12.googlebot.com
2 2 33.33% 0 0.00% 1 33.50% 1 33.33% msnbot-65-55-207-95.search.msn.com
3 2 33.33% 0 0.00% 1 32.82% 1 33.33% www.whois.sc

Top 2 of 2 Total Referrers
# Hits Referrer
1 5 83.33% - (Direct Request)
2 1 16.67% http://whois.domaintools.com/holzbau-hartmann.com

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 33.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 2 33.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 33.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 4 66.67% 0 0.00% 1 67.18% US Commercial
2 2 33.33% 0 0.00% 1 32.82% Seychelles


Generated by Webalizer Version 2.01